Feature-by-feature comparison
| Feature | VentureMerit | Generic AI (ChatGPT etc.) | Traditional Consultant | DIY Template |
|---|---|---|---|---|
| Core | ||||
| Structured startup evaluation | ||||
| 110+ validation frameworks | ||||
| Investor-grade report output | ||||
| Instant results (under 60 sec) | Unstructured | |||
| Startup-specific scoring | ||||
| Intelligence | ||||
| AI-powered analysis | ||||
| Market intelligence & comparables | Generic | Expensive add-on | ||
| Competitive landscape mapping | Inconsistent | |||
| Framework selection guidance | ||||
| Output | ||||
| Downloadable PDF reports | ||||
| Shareable investor links | ||||
| Historical evaluation tracking | ||||
| Multiple startup management | Per engagement | |||
| Cost | ||||
| Free tier available | ||||
| No per-session fees | ||||
| Predictable flat pricing | ||||
| Typical cost per evaluation | ₹0–₹49 | ~₹2–₹20 | ₹25,000–₹2,00,000 | ₹0 (your time) |
Built specifically for startup validation
Instant Validation
Get structured startup analysis in under 60 seconds — no waiting days for consultant feedback.
110+ Frameworks
From Lean Canvas to Blue Ocean Strategy, choose the right validation lens for your stage and sector.
Track Progress
Run the same framework over time to measure how your startup evolves against investor benchmarks.
Team-Ready Reports
Share investor-grade PDFs and shareable links directly from your dashboard with one click.
